Capital Subaru Cape to Cabot 20k

Overall Results

October 20, 2024


Timing & Results by Athletics NorthEAST

All Categories

  ------- 18.39 km ------- ------- Munn Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
1 Mark Greene 267 M 1:40-49 1 1:08:19 1 8:43 1:17:02 1:17:02
2 John Halley 273 M 1:30-39 3 1:11:37 2 8:54 1:20:31 1:20:31
3 Warren Ringler 479 M 1:50-59 4 1:11:42 3 9:00 1:20:42 1:20:42
4 Shane Stewart 516 M 2:30-39 5 1:11:52 6 9:06 1:20:58 1:20:58
5 Peter Parker 587 M 2:40-49 2 1:11:34 19 9:58 1:21:32 1:21:32
6 Matthew Wakeham 539 M 3:30-39 6 1:14:35 9 9:32 1:24:07 1:24:07
7 William Duggan 209 M 4:30-39 7 1:17:02 7 9:20 1:26:22 1:26:22
8 Ben Lundrigan 359 M 1:20-29 9 1:18:19 4 9:02 1:27:21 1:27:21
9 Paul Bassler ANER 122 M 3:40-49 8 1:17:57 10 9:34 1:27:31 1:27:31
10 James McGowan 379 M 2:20-29 10 1:21:10 17 9:56 1:31:06 1:31:06
11 Matthew Manning 371 M 5:30-39 11 1:21:46 24 10:09 1:31:55 1:31:55
12 David Holder 288 M 4:40-49 19 1:22:58 5 9:03 1:32:01 1:32:01
13 Allyson Stuckless ANER 593 F 1:40-49 14 1:22:02 37 10:34 1:32:36 1:32:36
14 Tim Murphy 580 M 5:40-49 16 1:22:24 27 10:14 1:32:38 1:32:38
15 Bradley Hickey 286 M 2:50-59 17 1:22:44 21 10:00 1:32:44 1:32:44
16 Riley Pike 450 M 3:20-29 18 1:22:52 20 9:58 1:32:50 1:32:50
17 Greg Tricco 533 M 3:50-59 15 1:22:03 45 10:49 1:32:52 1:32:52
18 Thomas Thorpe 530 M 1: 0-19 21 1:23:09 15 9:49 1:32:58 1:32:58
19 Brian Harnett 277 M 6:30-39 12 1:21:51 58 11:08 1:32:59 1:32:59
20 Alastair Jenkins 307 M 7:30-39 13 1:22:01 66 11:20 1:33:21 1:33:21
21 Jessie Lilly 355 F 1:30-39 20 1:23:02 46 10:50 1:33:52 1:33:52
22 Morgan White 552 M 8:30-39 23 1:24:12 13 9:47 1:33:59 1:33:59
23 Ryan Thistle 527 M 4:20-29 22 1:24:03 38 10:34 1:34:37 1:34:37
24 Chris Boyde 134 M 6:40-49 27 1:25:01 12 9:45 1:34:46 1:34:46
25 Robert Jong 311 M 9:30-39 25 1:24:33 32 10:27 1:35:00 1:35:00
 
  ------- 18.39 km ------- ------- Munn Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
26 Mark Hayward 285 M 10:30-39 24 1:24:31 52 11:02 1:35:33 1:35:33
27 Glen Noel 420 M 4:50-59 31 1:26:04 25 10:10 1:36:14 1:36:14
28 Daniel Greenway 269 M 7:40-49 37 1:26:35 16 9:52 1:36:27 1:36:27
29 Chris Nash 419 M 11:30-39 29 1:25:37 57 11:08 1:36:45 1:36:45
30 Cameron Christopher 168 M 5:20-29 30 1:25:52 53 11:04 1:36:56 1:36:56
31 Christian Daly 190 M 12:30-39 35 1:26:24 36 10:34 1:36:58 1:36:58
32 Anya Gretchko 270 F 1:20-29 36 1:26:29 41 10:40 1:37:09 1:37:09
33 Billy Dawe 192 M 13:30-39 40 1:27:38 11 9:41 1:37:19 1:37:19
34 Darrell Hopkins 291 M 8:40-49 34 1:26:22 50 10:58 1:37:20 1:37:20
35 Ashley Chill 166 M 9:40-49 28 1:25:03 122 12:30 1:37:33 1:37:33
36 Zachary Greenham 268 M 6:20-29 42 1:27:58 26 10:12 1:38:10 1:38:10
37 Blaine Edwards 219 M 14:30-39 26 1:24:40 174 13:36 1:38:16 1:38:16
38 Robert Webb ANER 543 M 5:50-59 32 1:26:08 105 12:12 1:38:20 1:38:20
39 Ty Brinson 135 M 7:20-29 41 1:27:46 39 10:37 1:38:23 1:38:23
40 Courtney King 324 F 2:30-39 38 1:26:44 91 11:56 1:38:40 1:38:40
41 Steve Emberley 223 M 10:40-49 39 1:27:02 80 11:45 1:38:47 1:38:47
42 Tyler Reid PRCA 476 M 11:40-49 43 1:28:10 42 10:41 1:38:51 1:38:51
43 Philip Crowley 187 M 12:40-49 33 1:26:12 127 12:39 1:38:51 1:38:51
44 Rory McKerchar 387 M 15:30-39 47 1:28:26 31 10:26 1:38:52 1:38:52
45 Mark Buckle 566 M 16:30-39 48 1:28:39 28 10:16 1:38:55 1:38:55
46 Ryan MacLean 369 M 13:40-49 44 1:28:20 67 11:21 1:39:41 1:39:41
47 Daniel Fougere 239 M 17:30-39 46 1:28:25 88 11:55 1:40:20 1:40:20
48 Josh Cole 568 M 18:30-39 49 1:29:19 77 11:42 1:41:01 1:41:01
49 Abdelrahman Ahmed 104 M 19:30-39 51 1:29:59 73 11:33 1:41:32 1:41:32
50 Terence O'Rourke 436 M 20:30-39 50 1:29:45 86 11:53 1:41:38 1:41:38
 
  ------- 18.39 km ------- ------- Munn Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
51 Jeff Kelly 315 M 14:40-49 54 1:30:52 63 11:14 1:42:06 1:42:06
52 Kieran Hawksley 283 M 21:30-39 55 1:31:10 61 11:10 1:42:20 1:42:20
53 Ambrose McGrath 380 M 15:40-49 56 1:32:22 30 10:24 1:42:46 1:42:46
54 Jason Pike 448 M 22:30-39 53 1:30:48 95 12:01 1:42:49 1:42:49
55 Adam Hawley 284 M 16:40-49 52 1:30:40 120 12:29 1:43:09 1:43:09
56 Benjamin Misiuk 395 M 23:30-39 67 1:33:28 18 9:57 1:43:25 1:43:25
57 Thomas Munn 405 M 24:30-39 66 1:33:27 22 10:07 1:43:34 1:43:34
58 Ethan Knight 330 M 8:20-29 68 1:33:29 23 10:09 1:43:38 1:43:38
59 Ryan Harris 281 M 17:40-49 64 1:33:24 29 10:24 1:43:48 1:43:48
60 Tina Fewer ANER 233 F 2:40-49 62 1:33:05 47 10:51 1:43:56 1:43:56
61 Mike Collins 174 M 18:40-49 60 1:32:47 59 11:10 1:43:57 1:43:57
62 Vince Kerrivan 321 M 25:30-39 45 1:28:21 308 16:04 1:44:25 1:44:25
63 Derek McGrath 382 M 19:40-49 58 1:32:40 81 11:46 1:44:26 1:44:26
64 Tony Caines 151 M 1:60-69 57 1:32:28 99 12:07 1:44:35 1:44:35
65 Ethan Wilkins 557 M 9:20-29 70 1:33:37 56 11:06 1:44:43 1:44:43
66 Joel Prior 464 M 20:40-49 61 1:32:51 94 12:00 1:44:51 1:44:51
67 Kyle Howlett 296 M 10:20-29 69 1:33:35 68 11:24 1:44:59 1:44:59
68 Kevin Melanson 578 M 26:30-39 59 1:32:42 117 12:26 1:45:08 1:45:08
69 Scott Crase 183 M 27:30-39 72 1:34:19 55 11:06 1:45:25 1:45:25
70 Ryan McNiven 388 M 28:30-39 63 1:33:14 115 12:22 1:45:36 1:45:36
71 Ryan Pretty 462 M 21:40-49 65 1:33:24 124 12:32 1:45:56 1:45:56
72 Raymond Pretty 461 M 22:40-49 74 1:34:57 51 11:00 1:45:57 1:45:57
73 Baldwin Hum 297 M 23:40-49 79 1:35:26 34 10:32 1:45:59 1:45:59
74 Johnathan White 550 M 29:30-39 78 1:35:26 35 10:33 1:45:59 1:45:59
75 Lukasz Nakonieczny 416 M 11:20-29 77 1:35:21 44 10:49 1:46:10 1:46:10
 
  ------- 18.39 km ------- ------- Munn Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
76 Jason Mortimer 402 M 6:50-59 76 1:35:15 60 11:10 1:46:25 1:46:25
77 Dwayne George ANER 247 M 7:50-59 71 1:34:06 113 12:22 1:46:28 1:46:28
78 Natasha Noel 421 F 2:20-29 83 1:36:02 40 10:38 1:46:40 1:46:40
79 Amanda Butt 148 F 3:40-49 80 1:35:46 54 11:05 1:46:51 1:46:51
80 Jean Picotte 589 M 30:30-39 87 1:36:13 43 10:44 1:46:57 1:46:57
81 Graydon Gillies 252 M 12:20-29 84 1:36:06 48 10:57 1:47:03 1:47:03
82 Stephen O'Brien 429 M 24:40-49 73 1:34:27 132 12:50 1:47:17 1:47:17
83 Joshua Handrigan 275 M 31:30-39 81 1:35:48 71 11:29 1:47:17 1:47:17
84 Courtney Sparkes 507 F 3:30-39 82 1:35:51 76 11:39 1:47:30 1:47:30
85 Aidan Whittle 556 M 13:20-29 86 1:36:12 72 11:31 1:47:43 1:47:43
86 Dan Rogers 482 M 25:40-49 100 1:38:34 8 9:23 1:47:57 1:47:57
87 Ryan Dymond 570 M 32:30-39 75 1:35:11 138 12:55 1:48:06 1:48:06
88 Brian McGrath 381 M 2:60-69 89 1:36:33 89 11:56 1:48:29 1:48:29
89 Steven Lannon 340 M 33:30-39 92 1:36:58 87 11:55 1:48:53 1:48:53
90 Joao Antonio Alves ANER 563 M 34:30-39 85 1:36:07 149 13:08 1:49:15 1:49:15
91 Matthew Walsh 597 M 35:30-39 105 1:38:46 33 10:29 1:49:15 1:49:15
92 Amrit Dharmwani 201 M 14:20-29 90 1:36:38 126 12:37 1:49:15 1:49:15
93 Jol Hunter 299 M 3:60-69 91 1:36:56 111 12:20 1:49:16 1:49:16
94 Cody Garnier 245 M 15:20-29 95 1:37:40 84 11:51 1:49:31 1:49:31
95 Nick Blundon 130 M 2: 0-19 102 1:38:36 49 10:58 1:49:34 1:49:34
96 Nathan Mine-Goldring TRCA 394 M 36:30-39 98 1:38:29 62 11:11 1:49:40 1:49:40
97 Susan Abbott ANER 102 F 4:40-49 96 1:37:47 116 12:23 1:50:10 1:50:10
98 Nicholas Hiscock 575 M 16:20-29 107 1:38:56 64 11:18 1:50:14 1:50:14
99 Ryan Murray 413 M 17:20-29 106 1:38:55 70 11:28 1:50:23 1:50:23
100 Chris Snow 505 M 8:50-59 93 1:37:25 146 13:05 1:50:30 1:50:30
 
  ------- 18.39 km ------- ------- Munn Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
101 Chris Hargreaves 276 M 26:40-49 101 1:38:35 93 11:58 1:50:33 1:50:33
102 Mike Stone 518 M 27:40-49 88 1:36:17 230 14:36 1:50:53 1:50:53
103 Lucas Eddy-Tremblett 572 M 3: 0-19 104 1:38:45 100 12:08 1:50:53 1:50:53
104 Michael Gosse 574 M 4: 0-19 103 1:38:45 108 12:13 1:50:58 1:50:58
105 Jillian Greene 266 F 4:30-39 113 1:39:06 85 11:52 1:50:58 1:50:58
106 Jeff Barnes ANER 1 M 9:50-59 94 1:37:36 164 13:27 1:51:03 1:51:03
107 Scott Belbin 124 M 10:50-59 111 1:39:04 96 12:02 1:51:06 1:51:06
108 Curtis Williams 559 M 11:50-59 117 1:39:15 97 12:03 1:51:18 1:51:18
109 Gilbert Reid SRNL 475 M 4:60-69 109 1:38:59 114 12:22 1:51:21 1:51:21
110 Jillian Carter 158 F 5:40-49 114 1:39:06 110 12:16 1:51:23 1:51:23
111 Ben Evans 228 M 18:20-29 108 1:38:58 123 12:31 1:51:29 1:51:29
112 Kyle Rees 473 M 37:30-39 99 1:38:30 144 13:04 1:51:34 1:51:34
113 Andrew Conway 178 M 28:40-49 97 1:37:59 177 13:39 1:51:38 1:51:38
114 Adrian Green 263 M 19:20-29 121 1:39:56 79 11:43 1:51:39 1:51:39
115 Gus Lynch Jr. 361 M 12:50-59 115 1:39:07 137 12:54 1:52:01 1:52:01
116 Nadine Houlihan 293 F 5:30-39 118 1:39:16 134 12:51 1:52:07 1:52:07
117 Trevor Harnum 279 M 29:40-49 116 1:39:11 162 13:23 1:52:34 1:52:34
118 Stephanie Gulliver 272 F 6:30-39 127 1:40:42 90 11:56 1:52:38 1:52:38
119 Sam McIsaac 384 M 20:20-29 112 1:39:06 171 13:33 1:52:40 1:52:40
120 Terri Savory 490 F 3:20-29 125 1:40:15 119 12:29 1:52:44 1:52:44
121 Adam Baker 112 M 21:20-29 110 1:39:01 183 13:45 1:52:46 1:52:46
122 Andrew Smith ANER 500 M 13:50-59 123 1:40:06 129 12:43 1:52:49 1:52:49
123 Dana Thorne 529 F 6:40-49 120 1:39:53 141 12:58 1:52:51 1:52:51
124 Chris Tanner 594 M 38:30-39 122 1:40:05 131 12:49 1:52:54 1:52:54
125 David Foley ANER 238 M 14:50-59 119 1:39:23 184 13:45 1:53:08 1:53:08
 
  ------- 18.39 km ------- ------- Munn Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
126 Catherine Nicholson 581 F 7:30-39 131 1:41:35 75 11:39 1:53:14 1:53:14
127 Stephanie Pomeroy 590 F 8:30-39 132 1:41:36 74 11:39 1:53:15 1:53:15
128 Josh Badcock 110 M 39:30-39 126 1:40:20 150 13:08 1:53:28 1:53:28
129 Anna Murphy 407 F 4:20-29 130 1:41:29 102 12:08 1:53:37 1:53:37
130 Cecily McKeever 385 F 9:30-39 134 1:41:53 121 12:30 1:54:23 1:54:23
131 Cillian Harnett 278 M 40:30-39 141 1:43:01 69 11:26 1:54:27 1:54:27
132 Katie Wadden 537 F 10:30-39 124 1:40:10 246 14:43 1:54:53 1:54:53
133 Sharon Wall 596 F 7:40-49 129 1:41:21 188 13:49 1:55:10 1:55:10
134 Leon Hunt 298 M 41:30-39 143 1:43:24 82 11:48 1:55:12 1:55:12
135 Wade King 325 M 30:40-49 133 1:41:43 179 13:40 1:55:23 1:55:23
136 Benjamin Osmond 586 M 22:20-29 153 1:44:11 65 11:19 1:55:30 1:55:30
137 Ryan Earles 571 M 23:20-29 128 1:41:05 223 14:30 1:55:35 1:55:35
138 Elizabeth Priest 463 F 11:30-39 136 1:42:16 173 13:35 1:55:51 1:55:51
139 Brittany Spurrell 509 F 12:30-39 138 1:42:22 195 13:54 1:56:16 1:56:16
140 Michael McFatridge 378 M 42:30-39 137 1:42:19 199 13:59 1:56:18 1:56:18
141 Robert Balsom 117 M 15:50-59 148 1:43:51 125 12:36 1:56:27 1:56:27
142 Laura Kelly 316 F 8:40-49 139 1:42:46 190 13:49 1:56:35 1:56:35
143 Andrew Spurrell 508 M 43:30-39 158 1:44:52 92 11:57 1:56:49 1:56:49
144 James Leblanc 351 M 31:40-49 140 1:42:47 200 14:02 1:56:49 1:56:49
145 Pamela Dawe 194 F 1:50-59 150 1:44:00 133 12:50 1:56:50 1:56:50
146 Roel Relleve 477 M 16:50-59 151 1:44:02 140 12:56 1:56:58 1:56:58
147 Chad Stokes 517 M 32:40-49 146 1:43:40 168 13:30 1:57:10 1:57:10
148 Rachel Hopkins 292 F 5:20-29 160 1:45:08 98 12:03 1:57:11 1:57:11
149 Leanne Kelland 314 F 9:40-49 156 1:44:20 135 12:53 1:57:13 1:57:13
150 Emily Glencross PRCA 253 F 13:30-39 159 1:45:07 101 12:08 1:57:16 1:57:16
 
  ------- 18.39 km ------- ------- Munn Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
151 Heather Jones 310 F 10:40-49 152 1:44:03 157 13:18 1:57:21 1:57:21
152 Stephen Barnes 118 M 24:20-29 154 1:44:18 145 13:04 1:57:22 1:57:22
153 Brendan Smith 501 M 44:30-39 142 1:43:03 215 14:23 1:57:26 1:57:26
154 Emmie Penney 444 F 14:30-39 157 1:44:45 143 13:00 1:57:45 1:57:45
155 Yichao Jin 308 M 45:30-39 135 1:41:57 299 15:49 1:57:46 1:57:46
156 Gillian Brown 140 F 11:40-49 155 1:44:19 170 13:32 1:57:52 1:57:52
157 Eddie Whelan 547 M 46:30-39 171 1:45:50 118 12:27 1:58:17 1:58:17
158 Michael Deroche 199 M 5:60-69 145 1:43:37 251 14:46 1:58:23 1:58:23
159 Tyler Ennis 227 M 25:20-29 165 1:45:25 152 13:10 1:58:35 1:58:35
160 Heather Carey 156 F 15:30-39 174 1:46:34 109 12:14 1:58:48 1:58:48
161 Cynthia Littlejohn 357 F 12:40-49 144 1:43:28 283 15:23 1:58:51 1:58:51
162 Thea Cameron 153 F 13:40-49 168 1:45:37 156 13:18 1:58:55 1:58:55
163 John Callahan 152 M 17:50-59 162 1:45:12 182 13:44 1:58:56 1:58:56
164 Chris Sweetland 524 M 47:30-39 161 1:45:10 192 13:52 1:59:02 1:59:02
165 Melissa Butler 147 F 14:40-49 147 1:43:42 281 15:21 1:59:03 1:59:03
166 Coleen Woodrow 561 F 15:40-49 163 1:45:13 191 13:51 1:59:04 1:59:04
167 Roy Osmond 585 M 18:50-59 169 1:45:42 166 13:30 1:59:12 1:59:12
168 Zachary Thorup PRCA 531 M 48:30-39 202 1:49:50 14 9:49 1:59:39 1:59:39
169 Rowan Sherlock 495 M 49:30-39 175 1:46:39 147 13:06 1:59:45 1:59:45
170 Chris Flanagan ANER 6 M 6:60-69 173 1:46:26 160 13:20 1:59:46 1:59:46
171 Rick Lawes 347 M 7:60-69 167 1:45:28 211 14:19 1:59:47 1:59:47
172 Greg Tucker 534 M 33:40-49 178 1:46:50 151 13:10 2:00:00 2:00:00
173 Dena Kavanagh 313 F 16:40-49 177 1:46:49 159 13:19 2:00:08 2:00:08
174 Elizabeth Organ 434 F 6:20-29 176 1:46:47 163 13:23 2:00:10 2:00:10
175 Hewa Dharmasiri 200 M 50:30-39 179 1:46:52 161 13:21 2:00:13 2:00:13
 
  ------- 18.39 km ------- ------- Munn Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
176 Paul Chafe 162 M 34:40-49 190 1:48:07 107 12:13 2:00:20 2:00:20
177 Aaron Park 439 M 51:30-39 191 1:48:07 106 12:12 2:00:20 2:00:20
178 Robert Ebsary 217 M 8:60-69 184 1:47:29 139 12:55 2:00:24 2:00:24
179 Hazel Russell PRCA 485 F 2:50-59 172 1:46:15 242 14:42 2:00:57 2:00:57
180 Nicole Hutchings 303 F 17:40-49 185 1:47:31 169 13:31 2:01:02 2:01:02
181 David Emberley 221 M 19:50-59 182 1:47:09 196 13:55 2:01:04 2:01:04
182 Josh Morrissey 401 M 52:30-39 166 1:45:26 296 15:44 2:01:10 2:01:10
183 Charissa Reeves 474 F 18:40-49 181 1:47:04 239 14:42 2:01:46 2:01:46
184 Emily Denty 198 F 16:30-39 193 1:48:10 180 13:44 2:01:54 2:01:54
185 Mitchell Carter 160 M 53:30-39 170 1:45:47 311 16:07 2:01:54 2:01:54
186 Joan Hartery ANER 282 F 1:70-79 186 1:47:37 225 14:31 2:02:08 2:02:08
187 Holly Power 458 F 17:30-39 164 1:45:14 343 17:00 2:02:14 2:02:14
188 Steven MacDonald 365 M 26:20-29 180 1:47:02 277 15:14 2:02:16 2:02:16
189 Sharon Collins 176 F 19:40-49 192 1:48:09 207 14:10 2:02:19 2:02:19
190 Peter Chafe 163 M 35:40-49 183 1:47:21 268 15:04 2:02:25 2:02:25
191 Connor Snedden 503 M 5: 0-19 187 1:47:46 236 14:40 2:02:26 2:02:26
192 Eoin Mulcahy 404 M 54:30-39 197 1:48:53 172 13:35 2:02:28 2:02:28
193 Mike Kenny 319 M 36:40-49 189 1:48:02 219 14:28 2:02:30 2:02:30
194 Wanda Power SRNL 459 F 3:50-59 195 1:48:47 181 13:44 2:02:31 2:02:31
195 Deanne Delahunty 197 F 4:50-59 149 1:43:59 392 18:40 2:02:39 2:02:39
196 Darek Nakonieczny SRNL 415 M 20:50-59 200 1:49:34 148 13:07 2:02:41 2:02:41
197 Andrew Puddester 465 M 55:30-39 194 1:48:14 221 14:30 2:02:44 2:02:44
198 Susan Barry 120 F 18:30-39 199 1:49:31 155 13:16 2:02:47 2:02:47
199 Hailey Murphy 409 F 1: 0-19 198 1:49:04 187 13:48 2:02:52 2:02:52
200 Grégoire Gagnon 243 M 37:40-49 212 1:51:11 83 11:49 2:03:00 2:03:00
 
  ------- 18.39 km ------- ------- Munn Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
201 Gerry Mayo 374 M 9:60-69 188 1:48:00 265 15:02 2:03:02 2:03:02
202 Omar Shogan 496 M 56:30-39 210 1:50:52 104 12:11 2:03:03 2:03:03
203 Victoria Houston 294 F 7:20-29 205 1:49:59 153 13:11 2:03:10 2:03:10
204 Yvonne Martin 372 F 1:60-69 203 1:49:51 165 13:27 2:03:18 2:03:18
205 Ashley Charlebois 165 F 19:30-39 196 1:48:51 235 14:40 2:03:31 2:03:31
206 Tony Chislett 167 M 38:40-49 223 1:51:58 78 11:42 2:03:40 2:03:40
207 Tristan Penney 446 M 6: 0-19 204 1:49:56 194 13:52 2:03:48 2:03:48
208 Brenda Lee Steele ANER 514 F 5:50-59 201 1:49:46 208 14:17 2:04:03 2:04:03
209 Jennifer Parsons 440 F 6:50-59 207 1:50:21 197 13:55 2:04:16 2:04:16
210 Ashen Katagoda 312 M 27:20-29 214 1:51:22 158 13:18 2:04:40 2:04:40
211 Bailey Lannon 339 F 8:20-29 213 1:51:12 167 13:30 2:04:42 2:04:42
212 Rita Stright 520 F 20:40-49 209 1:50:27 224 14:31 2:04:58 2:04:58
213 Tejvir Binepal 127 M 28:20-29 206 1:50:12 275 15:13 2:05:25 2:05:25
214 Brad Meaney 389 M 21:50-59 208 1:50:23 266 15:03 2:05:26 2:05:26
215 Jason MacDonald PRCA 363 M 22:50-59 211 1:50:55 232 14:36 2:05:31 2:05:31
216 Brandi Eveleigh 230 F 21:40-49 225 1:52:34 154 13:12 2:05:46 2:05:46
217 Bud Whitten 554 M 10:60-69 221 1:51:45 210 14:18 2:06:03 2:06:03
218 Karen Ghaney 251 F 7:50-59 219 1:51:44 218 14:27 2:06:11 2:06:11
219 Beverly Walsh 540 F 2:60-69 218 1:51:43 220 14:29 2:06:13 2:06:13
220 Lynn Whitten 555 F 22:40-49 216 1:51:32 244 14:43 2:06:15 2:06:15
221 Darcie Cohen 173 F 20:30-39 215 1:51:23 254 14:54 2:06:17 2:06:17
222 Pamela Thoms 528 F 23:40-49 217 1:51:42 269 15:06 2:06:48 2:06:48
223 Shane Halley 274 M 23:50-59 232 1:53:44 178 13:39 2:07:23 2:07:23
224 Trina Simms 498 F 24:40-49 222 1:51:57 286 15:32 2:07:29 2:07:29
225 Karen Legge 354 F 25:40-49 224 1:52:34 262 15:00 2:07:34 2:07:34
 
  ------- 18.39 km ------- ------- Munn Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
226 Bill Legge 353 M 24:50-59 226 1:52:40 256 14:54 2:07:34 2:07:34
227 John Rolls 483 M 39:40-49 227 1:52:50 250 14:45 2:07:35 2:07:35
228 Mitch MacDonald 364 M 29:20-29 248 1:55:28 103 12:09 2:07:37 2:07:37
229 Kim Pike PRCA 449 F 8:50-59 228 1:53:15 217 14:24 2:07:39 2:07:39
230 John Law 345 M 40:40-49 230 1:53:29 206 14:10 2:07:39 2:07:39
231 Lauren Murphy 411 F 21:30-39 229 1:53:21 213 14:21 2:07:42 2:07:42
232 Chris Ballman 116 F 3:60-69 236 1:54:19 175 13:37 2:07:57 2:07:57
233 Megan George 249 F 22:30-39 233 1:54:00 198 13:57 2:07:57 2:07:57
234 Tammy Lahey 335 F 9:50-59 231 1:53:40 234 14:39 2:08:19 2:08:19
235 Kim Dwyer ANER 214 F 10:50-59 238 1:54:32 189 13:49 2:08:21 2:08:21
236 Trevor Blackler 129 M 41:40-49 261 1:56:06 136 12:54 2:09:00 2:09:00
237 Dan Kirkness 328 M 25:50-59 235 1:54:19 258 14:57 2:09:17 2:09:17
238 Charlene Kennedy 318 F 26:40-49 246 1:55:20 201 14:03 2:09:23 2:09:23
239 Stacey Croucher 186 F 23:30-39 239 1:54:44 249 14:45 2:09:29 2:09:29
240 Heidi Adams 103 F 24:30-39 244 1:55:14 209 14:17 2:09:31 2:09:31
241 Lisa Spurrell 511 F 27:40-49 243 1:55:13 216 14:23 2:09:36 2:09:36
242 Ed Matthews PRCA 373 M 42:40-49 234 1:54:19 279 15:20 2:09:39 2:09:39
243 Kevin Murrant 412 M 57:30-39 250 1:55:37 214 14:22 2:09:59 2:09:59
244 Matthew Beazley 123 M 58:30-39 264 1:56:15 186 13:48 2:10:03 2:10:03
245 Mariann Evans 229 F 28:40-49 260 1:56:03 203 14:06 2:10:09 2:10:09
246 Sophie Harrington 280 F 29:40-49 251 1:55:47 229 14:35 2:10:22 2:10:22
247 Peter Johnson 309 M 11:60-69 240 1:54:47 290 15:38 2:10:25 2:10:25
248 Kseniia Lazurenko ANER 350 F 25:30-39 249 1:55:33 260 14:59 2:10:32 2:10:32
249 Rachel Swyer 525 F 9:20-29 247 1:55:25 276 15:13 2:10:38 2:10:38
250 Chamila Liyanage 358 M 43:40-49 262 1:56:09 227 14:32 2:10:41 2:10:41
 
  ------- 18.39 km ------- ------- Munn Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
251 Maggie Dawson 195 F 26:30-39 263 1:56:14 222 14:30 2:10:44 2:10:44
252 Maggie Carew 155 F 10:20-29 245 1:55:17 285 15:27 2:10:44 2:10:44
253 Phoebe Bartlett 121 F 11:50-59 256 1:55:53 264 15:00 2:10:53 2:10:53
254 Darcy O'Reilly 584 M 30:20-29 257 1:55:56 263 15:00 2:10:56 2:10:56
255 Cheyenne Ryczek 488 F 11:20-29 220 1:51:45 401 19:17 2:11:02 2:11:02
256 Karyn Laporte 342 F 30:40-49 268 1:56:44 212 14:20 2:11:04 2:11:04
257 Nick Earle 215 M 31:20-29 266 1:56:33 226 14:31 2:11:05 2:11:05
258 Geana George 248 F 12:20-29 267 1:56:34 233 14:37 2:11:11 2:11:11
259 Jennie Wadden 536 F 31:40-49 265 1:56:30 241 14:42 2:11:12 2:11:12
260 Heather Grace 260 F 12:50-59 254 1:55:52 280 15:21 2:11:13 2:11:13
261 Lesley-Marie Lahey 577 F 13:20-29 255 1:55:52 291 15:39 2:11:31 2:11:31
262 Angela Norman 424 F 32:40-49 241 1:55:04 333 16:44 2:11:48 2:11:48
263 Nicole Mercer 391 F 13:50-59 242 1:55:04 332 16:44 2:11:48 2:11:48
264 Thea Baird 111 F 33:40-49 270 1:57:02 261 15:00 2:12:02 2:12:02
265 Brad Klucowicz 329 M 59:30-39 253 1:55:51 313 16:11 2:12:02 2:12:02
266 Corey Brown 139 M 44:40-49 252 1:55:50 319 16:19 2:12:09 2:12:09
267 Marjorie Campbell 154 F 27:30-39 273 1:58:05 205 14:08 2:12:13 2:12:13
268 Ashley O'Neill 433 F 14:20-29 272 1:57:41 255 14:54 2:12:35 2:12:35
269 Lionel Charbonnier 164 M 26:50-59 258 1:56:02 336 16:46 2:12:48 2:12:48
270 Courtney Langmead 338 F 15:20-29 287 2:00:32 128 12:41 2:13:13 2:13:13
271 Jennifer Fahey 232 F 34:40-49 271 1:57:12 312 16:09 2:13:21 2:13:21
272 Richard Pumphrey 466 M 27:50-59 237 1:54:24 397 19:01 2:13:25 2:13:25
273 Nelson Osmond 437 M 28:50-59 259 1:56:02 365 17:34 2:13:37 2:13:37
274 Malcolm Rutherford 592 M 60:30-39 293 2:01:05 130 12:47 2:13:52 2:13:52
275 Tanya Oneill 432 F 14:50-59 274 1:58:25 287 15:33 2:13:58 2:13:58
 
  ------- 18.39 km ------- ------- Munn Mile ------- Chip Gun
