Capital Subaru Cape to Cabot 20k

Overall Results

October 19, 2025


Timing & Results by Athletics NorthEAST
  ------- 18.39 km ------- ------- Munn Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
1 Ben Collingwood ANER 480 M 1:30-39 1 1 1:07:09 2 8:33 1:15:42 1:15:42
2 Adrian Smith 448 M 2:30-39 1 2 1:09:49 1 8:32 1:18:22 1:18:22
3 John Halley 497 M 3:30-39 1 3 1:11:07 3 8:50 1:19:58 1:19:58
4 Ryne King ANER 571 M 4:30-39 1 4 1:14:26 11 9:40 1:24:07 1:24:07
5 Matthew Voigt 456 M 5:30-39 1 5 1:15:30 10 9:40 1:25:11 1:25:11
6 James McGowan 425 M 1:20-29 1 7 1:18:10 8 9:35 1:27:46 1:27:46
7 Jamie Dos Anjos 374 M 6:30-39 1 6 1:18:03 22 10:32 1:28:36 1:28:36
8 Brandon St.croix PRCA 541 M 7:30-39 1 8 1:18:47 15 9:59 1:28:47 1:28:47
9 Will Duggan 375 M 8:30-39 1 9 1:19:22 7 9:34 1:28:56 1:28:56
10 Ethan Walsh 346 M 1: 0-19 1 10 1:19:30 12 9:51 1:29:22 1:29:22
11 Paul Bassler ANER 326 M 1:40-49 1 11 1:19:36 17 10:11 1:29:47 1:29:47
12 Tarjei Aamot Haga 350 M 9:30-39 1 13 1:20:26 5 9:29 1:29:55 1:29:55
13 Betsy Nicholson 576 F 1:40-49 1 12 1:20:20 28 10:43 1:31:03 1:31:03
14 Mark Hayward 395 M 2:40-49 1 14 1:20:30 37 10:57 1:31:28 1:31:28
15 Stephen Barnes 467 M 2:20-29 1 19 1:22:08 4 9:27 1:31:35 1:31:35
16 Taedy O'Rourke 435 M 10:30-39 1 15 1:21:18 34 10:52 1:32:11 1:32:11
17 Morgan White 460 M 11:30-39 1 17 1:22:01 19 10:20 1:32:22 1:32:22
18 Coby Morris 513 M 2: 0-19 1 18 1:22:03 27 10:41 1:32:44 1:32:44
19 Stephen Gillard 308 M 12:30-39 1 20 1:23:58 6 9:33 1:33:32 1:33:32
20 Christian Daly 333 M 13:30-39 1 21 1:24:00 18 10:17 1:34:18 1:34:18
21 Ben Lundrigan 419 M 3:20-29 1 22 1:24:12 35 10:54 1:35:07 1:35:07
22 Matthew Hardy 391 M 4:20-29 1 30 1:25:12 14 9:55 1:35:08 1:35:08
23 Jacob Burns 362 M 14:30-39 1 23 1:24:23 33 10:52 1:35:16 1:35:16
24 Tom Browne 301 M 15:30-39 1 26 1:24:35 36 10:56 1:35:31 1:35:31
25 Katie Pirzada 110 F 1:20-29 1 24 1:24:34 40 10:59 1:35:33 1:35:33
 
  ------- 18.39 km ------- ------- Munn Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
26 James Furneaux 562 M 16:30-39 1 29 1:25:12 23 10:33 1:35:45 1:35:45
27 Courtney King 570 F 1:30-39 1 25 1:24:35 59 11:26 1:36:02 1:36:02
28 Alfred Goodfellow 386 M 3:40-49 1 36 1:26:35 9 9:36 1:36:12 1:36:12
29 Laurin Kuhn 593 M 3: 0-19 1 28 1:25:10 45 11:07 1:36:18 1:36:18
30 Qasim Dogar 488 M 5:20-29 1 31 1:25:33 32 10:51 1:36:24 1:36:24
31 Greg Tricco 591 M 1:50-59 1 34 1:26:18 26 10:41 1:36:59 1:36:59
32 Arthur House 565 M 4:40-49 1 27 1:24:42 103 12:17 1:37:00 1:37:00
33 Harlem Medina 427 M 5:40-49 1 16 1:21:47 298 15:19 1:37:07 1:37:07
34 Zack Greene 387 M 17:30-39 1 32 1:26:11 48 11:09 1:37:20 1:37:20
35 James Cadigan 474 M 18:30-39 1 37 1:26:41 42 11:02 1:37:44 1:37:44
36 Josh Critch 483 M 6:20-29 1 40 1:27:21 21 10:32 1:37:53 1:37:53
37 Adam Baker 354 M 7:20-29 1 33 1:26:17 81 11:49 1:38:07 1:38:07
38 Derek McGrath 426 M 6:40-49 1 39 1:27:05 66 11:31 1:38:36 1:38:36
39 Scott Delaney 484 M 8:20-29 1 35 1:26:31 104 12:19 1:38:51 1:38:51
40 Zachary Greenham 388 M 9:20-29 1 43 1:28:31 24 10:34 1:39:05 1:39:05
41 Zachary Thorup 544 M 7:40-49 1 41 1:27:45 55 11:20 1:39:06 1:39:06
42 Laura Lawes ANER 158 F 2:30-39 1 38 1:26:42 122 12:36 1:39:18 1:39:18
43 Glen Hunt ANER 402 M 2:50-59 1 42 1:28:05 72 11:37 1:39:43 1:39:43
44 Aaron Budgell 471 M 10:20-29 1 49 1:29:44 16 10:08 1:39:52 1:39:52
45 Zachary Vaters 547 M 11:20-29 1 45 1:28:41 50 11:14 1:39:56 1:39:56
46 David Whitney-Brown 551 M 19:30-39 1 46 1:28:50 46 11:08 1:39:58 1:39:58
47 Cody Garnier 384 M 12:20-29 1 47 1:29:11 39 10:58 1:40:10 1:40:10
48 Bernard Kenny 569 M 3:50-59 1 44 1:28:34 85 11:58 1:40:32 1:40:32
49 Christine Aubrey-Bassler ANER 119 F 1:50-59 1 48 1:29:27 47 11:08 1:40:35 1:40:35
50 Mary Kate Dawson 105 F 3:30-39 1 53 1:30:09 25 10:35 1:40:45 1:40:45
 
  ------- 18.39 km ------- ------- Munn Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
51 Andrew Parsons 523 M 8:40-49 1 51 1:29:59 56 11:22 1:41:21 1:41:21
52 Michael Ingram 501 M 13:20-29 1 56 1:31:10 20 10:20 1:41:30 1:41:30
53 Mark Stoddart 450 M 4:50-59 1 52 1:29:59 68 11:32 1:41:31 1:41:31
54 Nicholas Duke 490 M 20:30-39 1 54 1:30:41 44 11:05 1:41:47 1:41:47
55 Daniel Fougere 383 M 21:30-39 1 50 1:29:44 139 12:52 1:42:37 1:42:37
56 Nick Pike 439 M 14:20-29 1 57 1:31:23 54 11:19 1:42:43 1:42:43
57 Michael Lannon PRCA 504 M 22:30-39 1 55 1:31:06 90 12:02 1:43:09 1:43:09
58 Malcolm Snow 540 M 15:20-29 1 59 1:32:04 79 11:48 1:43:53 1:43:53
59 Zachary Hussey 404 M 4: 0-19 1 58 1:31:39 117 12:29 1:44:08 1:44:08
60 Anna Murphy 240 F 2:20-29 1 61 1:32:46 75 11:43 1:44:29 1:44:29
61 Mike Collins 331 M 5:50-59 1 60 1:32:36 96 12:07 1:44:44 1:44:44
62 Ben Evans 378 M 16:20-29 1 63 1:33:08 77 11:46 1:44:54 1:44:54
63 Ethan Kirby 572 M 17:20-29 1 62 1:32:53 100 12:12 1:45:06 1:45:06
64 Jake Noseworthy 432 M 23:30-39 1 66 1:33:51 53 11:18 1:45:10 1:45:10
65 Sean Coady 558 M 18:20-29 1 67 1:33:51 58 11:23 1:45:15 1:45:15
66 David Holder 399 M 6:50-59 1 71 1:34:47 30 10:49 1:45:36 1:45:36
67 Melanie Mercer 164 F 4:30-39 1 64 1:33:10 120 12:35 1:45:45 1:45:45
68 Mario Pepe 438 M 7:50-59 1 68 1:34:22 62 11:29 1:45:51 1:45:51
69 Nat Pollock 440 M 9:40-49 1 65 1:33:43 119 12:33 1:46:17 1:46:17
70 John Walsh 457 M 8:50-59 1 69 1:34:36 78 11:47 1:46:24 1:46:24
71 Liam Robbins 533 M 19:20-29 1 74 1:35:12 60 11:27 1:46:39 1:46:39
72 Christopher Manning 424 M 24:30-39 1 70 1:34:42 86 11:59 1:46:42 1:46:42
73 Matthew Walsh 347 M 25:30-39 1 81 1:36:03 29 10:44 1:46:48 1:46:48
74 Glen Noel 341 M 1:60-69 1 73 1:35:10 76 11:44 1:46:55 1:46:55
75 Stephane Autin 353 M 9:50-59 1 72 1:35:09 82 11:52 1:47:01 1:47:01
 
  ------- 18.39 km ------- ------- Munn Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
76 Jeff Vaters SRNL 184 M 10:50-59 1 75 1:35:16 84 11:56 1:47:12 1:47:12
77 Aidan Whittle 461 M 20:20-29 1 80 1:35:57 57 11:23 1:47:21 1:47:21
78 Merreck Mintz 512 M 21:20-29 1 84 1:36:49 41 11:01 1:47:51 1:47:51
79 Leah Aitken 113 F 5:30-39 1 79 1:35:51 89 12:02 1:47:54 1:47:54
80 Brandon Thorne PRCA 452 M 26:30-39 1 76 1:35:41 110 12:23 1:48:05 1:48:05
81 Erik Charron ANER 364 M 10:40-49 1 78 1:35:51 102 12:17 1:48:08 1:48:08
82 Lyndon Thorne 543 M 22:20-29 1 87 1:36:56 51 11:16 1:48:12 1:48:12
83 Leon Hunt 403 M 27:30-39 1 86 1:36:55 61 11:27 1:48:23 1:48:23
84 Mike Lester 418 M 11:50-59 1 77 1:35:42 159 13:10 1:48:53 1:48:53
85 Allison Noseworthy PRCA 577 F 2:40-49 1 83 1:36:35 118 12:31 1:49:07 1:49:07
86 Gus Lynch Jr. 420 M 12:50-59 1 82 1:36:05 157 13:10 1:49:15 1:49:15
87 Barry Ollerhead 434 M 13:50-59 1 85 1:36:54 112 12:25 1:49:20 1:49:20
88 Michael Miranda 339 M 23:20-29 1 97 1:38:22 38 10:58 1:49:20 1:49:20
89 Colin Parsons 524 M 28:30-39 1 88 1:37:12 105 12:19 1:49:31 1:49:31
90 Austin Cahill 475 M 29:30-39 1 92 1:37:31 94 12:07 1:49:38 1:49:38
91 Andrew Spurrell 323 M 30:30-39 1 89 1:37:17 113 12:25 1:49:43 1:49:43
92 Michael Dobbin 487 M 24:20-29 1 96 1:38:19 69 11:32 1:49:52 1:49:52
93 Stephen Chaytor 365 M 31:30-39 1 91 1:37:31 144 12:57 1:50:29 1:50:29
94 John Mark Bonneau 468 M 32:30-39 1 94 1:37:38 137 12:51 1:50:29 1:50:29
95 Steven Lannon 412 M 33:30-39 1 93 1:37:32 149 13:02 1:50:34 1:50:34
96 Andrew Kelloway 502 M 34:30-39 1 98 1:38:45 87 12:01 1:50:46 1:50:46
97 Zach Stagg 266 M 25:20-29 1 99 1:38:45 114 12:26 1:51:11 1:51:11
98 Amanda Butt 129 F 3:40-49 1 100 1:38:58 109 12:22 1:51:20 1:51:20
99 Benjamin Osmond 521 M 26:20-29 1 110 1:40:05 64 11:30 1:51:36 1:51:36
100 Jeff Slaney 537 M 35:30-39 1 95 1:38:07 171 13:32 1:51:40 1:51:40
 
  ------- 18.39 km ------- ------- Munn Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
101 Aaron Park 296 M 36:30-39 1 106 1:39:37 92 12:05 1:51:43 1:51:43
102 Paul Chafe 328 M 11:40-49 1 105 1:39:36 97 12:09 1:51:46 1:51:46
103 Shawn Reddick 594 M 37:30-39 1 101 1:39:07 125 12:40 1:51:48 1:51:48
104 Deanne Delahunty 135 F 2:50-59 1 103 1:39:11 141 12:55 1:52:07 1:52:07
105 Jonathan Guldbrandsen 389 M 27:20-29 1 135 1:42:44 13 9:53 1:52:37 1:52:37
106 Michael Doyle 489 M 12:40-49 1 107 1:39:41 155 13:06 1:52:48 1:52:48
107 Jol Hunter 500 M 2:60-69 1 104 1:39:36 162 13:15 1:52:52 1:52:52
108 Tony Chislett 329 M 13:40-49 1 123 1:41:42 49 11:13 1:52:56 1:52:56
109 Koen Naulaerts 431 M 38:30-39 1 108 1:39:51 156 13:07 1:52:59 1:52:59
110 Christian Velasco 345 M 39:30-39 1 90 1:37:22 322 15:37 1:52:59 1:52:59
111 Demarey Baker 325 M 40:30-39 1 102 1:39:10 188 13:51 1:53:02 1:53:02
112 Conor Flanagan 380 M 41:30-39 1 115 1:40:43 116 12:27 1:53:11 1:53:11
113 Gearóid McCarthy 508 M 14:40-49 1 118 1:41:16 98 12:10 1:53:27 1:53:27
114 Tammy Banfield 120 F 4:40-49 1 109 1:39:57 174 13:35 1:53:32 1:53:32
115 Chris Snow 344 M 5: 0-19 1 113 1:40:36 154 13:06 1:53:43 1:53:43
116 Andrew Conway 481 M 14:50-59 1 117 1:41:03 127 12:45 1:53:48 1:53:48
117 Victoria Vatcher 291 F 6:30-39 1 133 1:42:22 63 11:29 1:53:51 1:53:51
118 Brian King 315 M 15:40-49 1 124 1:41:47 95 12:07 1:53:54 1:53:54
119 Mackenzie Cromarty 206 F 3:20-29 1 120 1:41:21 124 12:39 1:54:00 1:54:00
120 Andrew Smith ANER 343 M 15:50-59 1 111 1:40:23 187 13:50 1:54:13 1:54:13
121 Ian McGrath 509 M 16:40-49 1 119 1:41:17 148 13:01 1:54:19 1:54:19
122 Lajos Armbruster 465 M 28:20-29 1 134 1:42:44 71 11:35 1:54:20 1:54:20
123 Mary H O'Brien 109 F 1:60-69 1 130 1:42:18 91 12:05 1:54:23 1:54:23
124 Fleur Kenward 225 F 3:50-59 1 114 1:40:37 183 13:48 1:54:25 1:54:25
125 Trevor Smith 449 M 17:40-49 1 116 1:41:00 166 13:27 1:54:28 1:54:28
 
  ------- 18.39 km ------- ------- Munn Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
126 Anthony Keeping 406 M 18:40-49 1 153 1:43:57 31 10:49 1:54:47 1:54:47
127 Sandra Pope 173 F 4:50-59 1 122 1:41:41 158 13:10 1:54:51 1:54:51
128 Emma Grunwald 212 F 7:30-39 1 126 1:42:05 130 12:47 1:54:53 1:54:53
129 Stephanie Gulliver 213 F 8:30-39 1 129 1:42:18 121 12:36 1:54:54 1:54:54
130 Patrick Larchet 413 M 42:30-39 1 112 1:40:26 229 14:29 1:54:55 1:54:55
131 Lindsey Reddy 176 F 5:40-49 1 125 1:41:55 150 13:03 1:54:59 1:54:59
132 Jordan Foley 493 M 19:40-49 1 137 1:42:48 99 12:11 1:54:59 1:54:59
133 Simon Reichert 531 M 29:20-29 1 136 1:42:47 108 12:22 1:55:10 1:55:10
134 Peter Chafe 478 M 20:40-49 1 127 1:42:14 153 13:06 1:55:20 1:55:20
135 Joshua Handrigan 564 M 43:30-39 1 152 1:43:56 67 11:31 1:55:27 1:55:27
136 Melissa Noftall 247 F 9:30-39 1 149 1:43:50 74 11:42 1:55:32 1:55:32
137 Kathleen Carter 200 F 10:30-39 1 138 1:42:52 132 12:48 1:55:40 1:55:40
138 Natasha Noel 246 F 11:30-39 1 148 1:43:49 88 12:01 1:55:50 1:55:50
139 Jason Penney 320 M 44:30-39 1 131 1:42:19 175 13:36 1:55:55 1:55:55
140 Matthew Cox 482 M 45:30-39 1 142 1:43:08 135 12:50 1:55:59 1:55:59
141 Abby Evans 209 F 4:20-29 1 141 1:43:05 147 12:59 1:56:04 1:56:04
142 David Foley ANER 335 M 3:60-69 1 128 1:42:16 184 13:48 1:56:04 1:56:04
143 Madeline Carter 102 F 1: 0-19 1 144 1:43:19 129 12:47 1:56:07 1:56:07
144 Jillian Carter 131 F 6:40-49 1 145 1:43:20 131 12:48 1:56:08 1:56:08
145 Matthew Howell 401 M 46:30-39 1 146 1:43:23 136 12:51 1:56:15 1:56:15
146 Jamie Gardner 145 F 12:30-39 1 155 1:44:09 93 12:06 1:56:15 1:56:15
147 Melissa Butler 128 F 7:40-49 1 139 1:42:55 164 13:21 1:56:16 1:56:16
148 Cynthia Littlejohn 285 F 8:40-49 1 132 1:42:21 198 14:02 1:56:24 1:56:24
149 Roy Osmond 318 M 4:60-69 1 159 1:44:24 106 12:20 1:56:44 1:56:44
150 Holly Power 174 F 13:30-39 1 121 1:41:40 275 15:09 1:56:50 1:56:50
 
  ------- 18.39 km ------- ------- Munn Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
151 Matthew Beazley 357 M 47:30-39 1 143 1:43:14 176 13:37 1:56:51 1:56:51
152 Eddie Whelan 459 M 48:30-39 1 154 1:44:01 145 12:58 1:56:59 1:56:59
153 Ben Wheaton 348 M 30:20-29 1 151 1:43:53 161 13:15 1:57:08 1:57:08
154 Tracy Lawrence 108 F 5:50-59 1 140 1:42:59 211 14:16 1:57:16 1:57:16
155 Grace Mercer 163 F 5:20-29 1 160 1:44:35 128 12:45 1:57:21 1:57:21
156 Lucas O'Dell 520 M 6: 0-19 1 168 1:45:32 80 11:48 1:57:21 1:57:21
157 Arch Rose 535 M 5:60-69 1 157 1:44:23 146 12:58 1:57:22 1:57:22
158 Kaelem Tingate 453 M 31:20-29 1 156 1:44:12 163 13:20 1:57:33 1:57:33
159 Chad Stokes 451 M 21:40-49 1 150 1:43:51 185 13:48 1:57:39 1:57:39
160 Keith Barrington 356 M 6:60-69 1 161 1:44:36 152 13:04 1:57:41 1:57:41
161 Chad Collett 367 M 22:40-49 1 181 1:46:29 52 11:18 1:57:48 1:57:48
162 Pam Dawe 103 F 6:50-59 1 158 1:44:23 169 13:29 1:57:52 1:57:52
163 Martin Cutler 332 M 7:60-69 1 147 1:43:45 216 14:18 1:58:04 1:58:04
164 Tristan Jenkins 405 M 7: 0-19 1 163 1:44:37 170 13:31 1:58:09 1:58:09
165 David Martin 295 M 49:30-39 1 165 1:44:51 173 13:33 1:58:24 1:58:24
166 Melissa Jones 221 F 9:40-49 1 162 1:44:37 231 14:30 1:59:07 1:59:07
167 Dena Kavanagh 151 F 10:40-49 1 178 1:46:01 160 13:13 1:59:14 1:59:14
168 Nicholas Collett 368 M 50:30-39 1 182 1:46:30 133 12:48 1:59:18 1:59:18
169 James Magnin 421 M 51:30-39 1 180 1:46:29 142 12:57 1:59:26 1:59:26
170 Douglas Cranford 370 M 23:40-49 1 166 1:45:27 207 14:08 1:59:36 1:59:36
171 John Callahan 476 M 16:50-59 1 170 1:45:45 189 13:51 1:59:36 1:59:36
172 James Leblanc 338 M 24:40-49 1 164 1:44:46 257 14:53 1:59:40 1:59:40
173 Amy George 106 F 14:30-39 1 191 1:47:24 107 12:22 1:59:46 1:59:46
174 Melanie Seal 111 F 11:40-49 1 188 1:47:05 126 12:44 1:59:50 1:59:50
175 Juliette Ryan ANER 261 F 15:30-39 1 174 1:45:48 199 14:02 1:59:51 1:59:51
 
  ------- 18.39 km ------- ------- Munn Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
176 Hailey Murphy 241 F 6:20-29 1 169 1:45:32 230 14:30 2:00:03 2:00:03
177 Shannon Chidley 132 F 7:20-29 1 172 1:45:47 212 14:18 2:00:05 2:00:05
178 Samantha Kavanagh 152 F 16:30-39 1 171 1:45:46 217 14:19 2:00:05 2:00:05
179 Matthew Courtney 369 M 32:20-29 1 173 1:45:47 221 14:22 2:00:10 2:00:10
180 Wade King 503 M 17:50-59 1 179 1:46:03 208 14:10 2:00:14 2:00:14
181 Rebecca Long 231 F 17:30-39 1 167 1:45:29 248 14:46 2:00:15 2:00:15
182 Kenneth Kingdon 410 M 8:60-69 1 206 1:48:45 70 11:32 2:00:17 2:00:17
183 Laura Kelly 223 F 12:40-49 1 175 1:45:58 228 14:26 2:00:24 2:00:24
184 Terry Tucker 455 M 9:60-69 1 176 1:45:59 243 14:41 2:00:41 2:00:41
185 Chris Hedges 396 M 18:50-59 1 183 1:46:40 206 14:08 2:00:48 2:00:48
186 Catherine Street 180 F 7:50-59 1 177 1:46:00 253 14:50 2:00:51 2:00:51
187 Maggie Carew 198 F 8:20-29 1 184 1:46:41 214 14:18 2:00:59 2:00:59
188 Jennifer Noftall 286 F 18:30-39 1 194 1:47:36 168 13:29 2:01:05 2:01:05
189 Braden Evans 379 M 8: 0-19 1 211 1:49:13 83 11:54 2:01:07 2:01:07
190 Mark Murphy 340 M 52:30-39 1 212 1:49:38 65 11:31 2:01:09 2:01:09
191 Sophie St. Croix 265 F 19:30-39 1 200 1:48:11 151 13:04 2:01:15 2:01:15
192 Scott Belbin 358 M 19:50-59 1 187 1:47:00 215 14:18 2:01:18 2:01:18
193 Sean Munro 517 M 53:30-39 1 219 1:50:16 43 11:04 2:01:21 2:01:21
194 Isabelle Quinton 255 F 2: 0-19 1 210 1:49:12 101 12:14 2:01:27 2:01:27
195 Aidan Brake MacSween 360 M 9: 0-19 1 205 1:48:41 134 12:49 2:01:31 2:01:31
196 Olha Tereshchenko 589 F 20:30-39 1 203 1:48:22 167 13:29 2:01:51 2:01:51
197 Crispin Pike 526 M 25:40-49 1 189 1:47:23 232 14:30 2:01:53 2:01:53
198 Mike Stone 586 M 26:40-49 1 186 1:46:47 272 15:07 2:01:54 2:01:54
199 Kseniia Lazurenko 159 F 21:30-39 1 199 1:48:10 186 13:48 2:01:59 2:01:59
200 Scott Atkinson 352 M 54:30-39 1 197 1:48:04 196 13:57 2:02:01 2:02:01
 
  ------- 18.39 km ------- ------- Munn Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
201 Steven MacDonald 507 M 33:20-29 1 190 1:47:24 251 14:49 2:02:13 2:02:13
202 Ashley Charlebois 201 F 22:30-39 1 185 1:46:44 318 15:35 2:02:19 2:02:19
203 Jason Edwards 305 M 20:50-59 1 195 1:47:39 246 14:44 2:02:23 2:02:23
204 Heather Bryant 126 F 23:30-39 1 208 1:48:50 178 13:38 2:02:28 2:02:28
205 Eilish MacCharles 233 F 9:20-29 1 193 1:47:28 296 15:18 2:02:47 2:02:47
206 Noleen Penney 170 F 8:50-59 1 196 1:48:01 259 14:55 2:02:56 2:02:56
207 Brett Kelly 407 M 55:30-39 1 202 1:48:19 242 14:41 2:03:00 2:03:00
208 Anton Moizrist 428 M 27:40-49 1 198 1:48:08 264 14:59 2:03:07 2:03:07
209 Tony Williams 462 M 21:50-59 1 225 1:50:47 115 12:26 2:03:14 2:03:14
210 Candace Green 281 F 24:30-39 1 207 1:48:49 235 14:35 2:03:24 2:03:24
211 Rowan Sherlock 447 M 56:30-39 1 217 1:49:57 172 13:32 2:03:30 2:03:30
212 Jeff Barnes ANER 1 M 22:50-59 1 201 1:48:18 292 15:17 2:03:36 2:03:36
213 Dale Croft 303 M 57:30-39 1 192 1:47:27 341 16:10 2:03:38 2:03:38
214 Joan Hartery ANER 337 F 1:70-79 1 209 1:49:00 244 14:41 2:03:41 2:03:41
215 Brandon Whelan 550 M 58:30-39 1 220 1:50:18 165 13:26 2:03:44 2:03:44
216 Ashen Katagoda 311 M 34:20-29 1 215 1:49:52 195 13:57 2:03:49 2:03:49
217 Charuka Amarappulige 351 M 59:30-39 1 213 1:49:39 213 14:18 2:03:57 2:03:57
218 Michael Deroche 372 M 1:70-79 1 204 1:48:24 324 15:52 2:04:16 2:04:16
219 Bill Seaward 446 M 10:60-69 1 222 1:50:31 194 13:56 2:04:27 2:04:27
220 Robert Balsom 355 M 11:60-69 1 221 1:50:27 197 14:01 2:04:28 2:04:28
221 Julia Enetjaern 207 F 10:20-29 1 218 1:50:10 222 14:22 2:04:33 2:04:33
222 Natalie Robinson 260 F 25:30-39 1 214 1:49:42 260 14:57 2:04:40 2:04:40
223 Grace Marcoux 160 F 26:30-39 1 240 1:52:21 111 12:24 2:04:46 2:04:46
224 Grace Halley 148 F 27:30-39 1 224 1:50:42 203 14:06 2:04:48 2:04:48
225 Eoin Mulcahy 516 M 28:40-49 1 216 1:49:52 309 15:28 2:05:21 2:05:21
 
  ------- 18.39 km ------- ------- Munn Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
226 Jake McGuire 510 M 60:30-39 1 241 1:52:30 140 12:53 2:05:24 2:05:24
227 Tristan Penney 437 M 10: 0-19 1 226 1:50:57 236 14:36 2:05:33 2:05:33
228 Matthew Hickey 498 M 35:20-29 1 227 1:51:10 225 14:23 2:05:33 2:05:33
229 Barbara Wells PRCA 270 F 13:40-49 1 223 1:50:31 287 15:14 2:05:46 2:05:46
230 Dennis Dillon SRNL 373 M 12:60-69 1 231 1:51:28 240 14:38 2:06:06 2:06:06
231 Shawn Kelly 313 M 23:50-59 1 233 1:51:52 219 14:21 2:06:13 2:06:13
232 Dee Adams YQXR 188 F 14:40-49 1 237 1:52:15 202 14:05 2:06:21 2:06:21
233 Sean Kinden YQXR 409 M 24:50-59 1 236 1:52:15 204 14:07 2:06:23 2:06:23
234 Spencer Hiscock 398 M 36:20-29 1 243 1:52:51 177 13:37 2:06:29 2:06:29
235 James Legge 416 M 29:40-49 1 228 1:51:22 277 15:10 2:06:32 2:06:32
236 Sarah Knight 155 F 11:20-29 1 230 1:51:26 283 15:13 2:06:39 2:06:39
237 Charlene Kennedy 224 F 15:40-49 1 235 1:52:07 241 14:38 2:06:46 2:06:46
238 Rebekah Clench 330 F 28:30-39 1 242 1:52:38 224 14:23 2:07:02 2:07:02
239 Chris Flanagan ANER 6 M 13:60-69 1 249 1:53:06 205 14:07 2:07:14 2:07:14
240 Jason Mortimer 514 M 25:50-59 1 245 1:52:56 227 14:25 2:07:22 2:07:22
241 Brad Meaney 511 M 26:50-59 1 229 1:51:24 328 15:59 2:07:23 2:07:23
242 Connie Gullage PRCA 146 F 9:50-59 1 239 1:52:17 271 15:06 2:07:24 2:07:24
243 Nick Earle 376 M 37:20-29 1 234 1:52:02 305 15:25 2:07:27 2:07:27
244 Eric Glencross PRCA 385 M 61:30-39 1 255 1:53:51 179 13:39 2:07:30 2:07:30
245 Brandi Eveleigh 140 F 16:40-49 1 250 1:53:09 223 14:22 2:07:32 2:07:32
246 Tina Strutt 587 F 10:50-59 1 247 1:53:03 262 14:57 2:08:00 2:08:00
247 Rick Lawes 414 M 14:60-69 1 232 1:51:37 369 16:38 2:08:16 2:08:16
248 Renee Fitzgerald 143 F 17:40-49 1 246 1:53:02 297 15:19 2:08:22 2:08:22
249 Kaitlyn Hall 147 F 12:20-29 1 259 1:54:21 209 14:11 2:08:33 2:08:33
250 Steve Reid YQXR 532 M 27:50-59 1 238 1:52:15 353 16:19 2:08:35 2:08:35
 
  ------- 18.39 km ------- ------- Munn Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
251 Hannah Dooley 136 F 13:20-29 1 256 1:53:54 258 14:54 2:08:48 2:08:48
252 Nadine Penton 171 F 18:40-49 1 257 1:53:58 261 14:57 2:08:56 2:08:56
253 Geana George 563 F 14:20-29 1 260 1:54:24 234 14:34 2:08:58 2:08:58
254 Craig Ennis 377 M 30:40-49 1 258 1:54:13 252 14:50 2:09:03 2:09:03
255 Jennifer Murphy 242 F 29:30-39 1 263 1:54:44 218 14:20 2:09:05 2:09:05
256 Conrad Racicot 442 M 62:30-39 1 273 1:56:09 143 12:57 2:09:06 2:09:06
257 Micheline Neidert 244 F 11:50-59 1 248 1:53:04 335 16:03 2:09:07 2:09:07
258 Duggan Legrow 417 M 11: 0-19 1 283 1:57:30 73 11:40 2:09:10 2:09:10
259 Jeremy Baldwin 466 M 63:30-39 1 278 1:56:34 123 12:37 2:09:11 2:09:11
260 Reagan Croy 560 F 15:20-29 1 251 1:53:37 317 15:35 2:09:12 2:09:12
261 Gloria Juvonen 568 F 2:60-69 1 253 1:53:37 316 15:35 2:09:13 2:09:13
262 Gabriel Grunwald 309 M 64:30-39 1 254 1:53:46 306 15:26 2:09:13 2:09:13
263 Andrew Juvonen 567 M 38:20-29 1 252 1:53:37 320 15:36 2:09:13 2:09:13
264 Trina Simms 263 F 19:40-49 1 244 1:52:55 359 16:26 2:09:21 2:09:21
265 Rachel Swyer 588 F 16:20-29 1 269 1:55:47 180 13:41 2:09:28 2:09:28
