Capital Subaru Cape to Cabot 20k

Overall Results

October 18, 2026


Timing & Results by Athletics NorthEAST

All Categories

  ------- 18.39 km ------- ------- M2M Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
1 Andrew Peverill 336 M 1:20-29 1 1:03:05 1 7:13 1:10:19 1:10:19
2 Ben Collingwood ANER 583 M 1:30-39 2 1:06:04 2 7:51 1:13:56 1:13:56
3 Stephen Barnes 307 M 2:20-29 3 1:10:11 4 8:12 1:18:24 1:18:24
4 Peter Bazeley 281 M 1:40-49 4 1:10:24 6 8:25 1:18:50 1:18:50
5 Patrick Stieber 339 M 2:40-49 5 1:10:53 5 8:21 1:19:15 1:19:15
6 John Halley 582 M 2:30-39 6 1:11:04 7 8:37 1:19:42 1:19:42
7 Daniel MacDonald 590 M 3:40-49 7 1:11:40 8 8:40 1:20:21 1:20:21
8 Brian Caines 305 M 4:40-49 8 1:11:58 10 8:59 1:20:58 1:20:58
9 Katheryn Cochrane 561 F 1:30-39 10 1:14:29 3 8:12 1:22:41 1:22:41
10 Tim Murphy 341 M 5:40-49 9 1:14:14 9 8:50 1:23:04 1:23:04
11 Ethan Walsh 345 M 1: 0-19 11 1:14:56 17 9:34 1:24:31 1:24:31
12 Darren Clarke 587 M 3:30-39 12 1:15:21 11 9:13 1:24:35 1:24:35
13 Brandon St.croix PRCA 110 M 4:30-39 13 1:16:39 13 9:26 1:26:06 1:26:06
14 Mark Hayward 212 M 6:40-49 14 1:17:01 27 10:07 1:27:08 1:27:08
15 Louise Mercer 402 F 2:30-39 15 1:17:14 43 10:30 1:27:44 1:27:44
16 Zachary Vaters 293 M 3:20-29 16 1:19:41 20 9:50 1:29:31 1:29:31
17 Cole Parsons 296 M 2: 0-19 17 1:20:01 18 9:39 1:29:40 1:29:40
18 Ben Lundrigan 313 M 4:20-29 18 1:20:41 22 9:53 1:30:34 1:30:34
19 Christian Daly ANER 319 M 5:30-39 21 1:21:32 19 9:42 1:31:15 1:31:15
20 Matthew Manning 290 M 7:40-49 20 1:21:10 40 10:25 1:31:36 1:31:36
21 Christopher Nash 316 M 6:30-39 24 1:22:13 12 9:24 1:31:37 1:31:37
22 Michael Welsh 314 M 7:30-39 26 1:22:35 15 9:31 1:32:06 1:32:06
23 Morgan White 159 M 8:30-39 25 1:22:25 28 10:07 1:32:33 1:32:33
24 Daniel Fougere 242 M 9:30-39 19 1:20:45 111 11:56 1:32:42 1:32:42
25 Betsy Nicholson 493 F 1:40-49 23 1:22:00 57 10:49 1:32:50 1:32:50
 
  ------- 18.39 km ------- ------- M2M Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
26 Courtney King 515 F 3:30-39 27 1:22:42 46 10:36 1:33:19 1:33:19
27 Harlem Medina 285 M 8:40-49 22 1:21:34 143 12:16 1:33:51 1:33:51
28 Jack Hopkins 109 M 5:20-29 30 1:23:48 29 10:09 1:33:58 1:33:58
29 Matthew Power 172 M 10:30-39 28 1:23:16 61 10:54 1:34:10 1:34:10
30 Kaelen Davis 303 M 6:20-29 29 1:23:39 63 10:56 1:34:35 1:34:35
31 Greg Tricco 554 M 1:50-59 36 1:24:43 25 10:03 1:34:47 1:34:47
32 Scott Delaney 185 M 7:20-29 32 1:23:59 56 10:48 1:34:48 1:34:48
33 Claudio Autin 566 M 2:50-59 31 1:23:52 72 11:06 1:34:59 1:34:59
34 Ryan Slaney 368 M 11:30-39 37 1:25:15 23 9:58 1:35:13 1:35:13
35 Bradley Hickey 581 M 3:50-59 35 1:24:31 62 10:54 1:35:26 1:35:26
36 Derek McGrath 239 M 9:40-49 33 1:24:07 90 11:24 1:35:32 1:35:32
37 Cynthia Fudge 543 F 2:40-49 42 1:25:31 37 10:23 1:35:54 1:35:54
38 Brendan Wallace 295 M 12:30-39 48 1:26:52 14 9:29 1:36:22 1:36:22
39 Brittney Fitzgerald 512 F 3:40-49 38 1:25:15 75 11:08 1:36:24 1:36:24
40 Martin Lavallee 201 M 13:30-39 44 1:25:49 51 10:42 1:36:31 1:36:31
41 Lori Chaytor 520 F 4:30-39 39 1:25:26 79 11:14 1:36:41 1:36:41
42 Ryne King ANER 586 M 14:30-39 34 1:24:24 155 12:27 1:36:51 1:36:51
43 Mary Kate Dawson 550 F 5:30-39 45 1:26:35 34 10:17 1:36:53 1:36:53
44 Guy Salomon 322 M 15:30-39 47 1:26:36 36 10:22 1:36:58 1:36:58
45 Adam Baker 255 M 8:20-29 43 1:25:34 96 11:28 1:37:03 1:37:03
46 Christopher Dyer 198 M 9:20-29 51 1:27:14 24 9:59 1:37:14 1:37:14
47 Blake Holden 331 M 3: 0-19 46 1:26:36 50 10:40 1:37:16 1:37:16
48 Steve Emberley 589 M 10:40-49 40 1:25:27 145 12:20 1:37:47 1:37:47
49 Zachary Fagan 120 M 10:20-29 53 1:28:04 21 9:51 1:37:56 1:37:56
50 Kieran Lynch 154 M 16:30-39 41 1:25:29 156 12:28 1:37:57 1:37:57
 
  ------- 18.39 km ------- ------- M2M Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
51 James Magnin ANER 570 M 11:40-49 49 1:26:53 92 11:27 1:38:20 1:38:20
52 Mike Collins 330 M 4:50-59 50 1:26:55 141 12:16 1:39:11 1:39:11
53 Jan Cantin 266 M 17:30-39 52 1:27:49 99 11:35 1:39:25 1:39:25
54 Andrew Spurrell 191 M 18:30-39 56 1:28:45 48 10:40 1:39:26 1:39:26
55 Mark Conway 367 M 19:30-39 54 1:28:08 85 11:21 1:39:30 1:39:30
56 Christine Aubrey-Bassler ANER 472 F 1:50-59 57 1:28:50 53 10:44 1:39:35 1:39:35
57 Michael Philpott 115 M 20:30-39 59 1:29:11 54 10:45 1:39:57 1:39:57
58 Gary Thorpe 225 M 12:40-49 58 1:28:58 84 11:21 1:40:19 1:40:19
59 Chris Fraser 123 M 21:30-39 60 1:29:12 74 11:08 1:40:20 1:40:20
60 Philip Crowley 111 M 13:40-49 55 1:28:45 108 11:49 1:40:34 1:40:34
61 Matthew Pike 580 M 22:30-39 62 1:29:41 70 11:01 1:40:42 1:40:42
62 Brian Furlong 251 M 23:30-39 65 1:29:50 69 11:00 1:40:50 1:40:50
63 Parag Jani 556 M 24:30-39 64 1:29:46 77 11:10 1:40:56 1:40:56
64 Stéphane Autin 565 M 5:50-59 66 1:30:06 66 10:57 1:41:04 1:41:04
65 Catherine Deveau 470 F 4:40-49 61 1:29:38 100 11:36 1:41:15 1:41:15
66 Owen Trepanier 112 M 11:20-29 68 1:30:29 59 10:53 1:41:22 1:41:22
67 Ian Deveau 238 M 14:40-49 69 1:30:53 55 10:46 1:41:39 1:41:39
68 John Mark Bonneau 192 M 25:30-39 63 1:29:43 118 12:01 1:41:45 1:41:45
69 Stephen Chaytor 263 M 26:30-39 67 1:30:21 89 11:23 1:41:45 1:41:45
70 Aidan Whittle 250 M 12:20-29 74 1:31:37 33 10:16 1:41:54 1:41:54
71 Martin Karad 244 M 6:50-59 71 1:31:08 80 11:14 1:42:23 1:42:23
72 Liam Hennessey 289 M 13:20-29 73 1:31:31 73 11:07 1:42:38 1:42:38
73 John Walsh 312 M 7:50-59 72 1:31:09 101 11:38 1:42:47 1:42:47
74 Liam Robbins 137 M 27:30-39 80 1:32:24 39 10:24 1:42:49 1:42:49
75 Kyle Henderson 102 M 14:20-29 84 1:32:37 31 10:14 1:42:51 1:42:51
 
  ------- 18.39 km ------- ------- M2M Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
76 Eleanor Colledge 595 F 2:50-59 75 1:31:43 76 11:10 1:42:54 1:42:54
77 Ben Burton 157 M 15:20-29 83 1:32:35 41 10:27 1:43:02 1:43:02
78 Michael Lannon PRCA 129 M 28:30-39 70 1:31:04 125 12:04 1:43:09 1:43:09
79 Jimmy Gushue 270 M 15:40-49 76 1:31:55 87 11:23 1:43:19 1:43:19
80 Mario Pepe 245 M 8:50-59 77 1:31:56 102 11:40 1:43:36 1:43:36
81 Chad Collett 275 M 16:40-49 82 1:32:31 86 11:22 1:43:54 1:43:54
82 Matt Reynolds 324 M 29:30-39 87 1:33:04 67 10:58 1:44:03 1:44:03
83 Mark Stoddart 217 M 9:50-59 79 1:32:23 103 11:42 1:44:06 1:44:06
84 Stephanie Pomeroy 584 F 6:30-39 90 1:33:12 68 10:59 1:44:11 1:44:11
85 Matthew Gerard McCarthy 226 M 30:30-39 88 1:33:04 83 11:20 1:44:25 1:44:25
86 Logan McCue 223 M 16:20-29 92 1:33:45 65 10:57 1:44:42 1:44:42
87 Garrett Murphy 364 M 31:30-39 78 1:32:13 160 12:31 1:44:44 1:44:44
88 Danny Fellingham 113 M 17:40-49 91 1:33:24 94 11:28 1:44:53 1:44:53
89 Ben Foley 267 M 17:20-29 89 1:33:09 105 11:45 1:44:55 1:44:55
90 Demarey Baker 372 M 32:30-39 85 1:32:51 131 12:11 1:45:03 1:45:03
91 Matthew Walsh 333 M 18:40-49 95 1:34:35 42 10:27 1:45:03 1:45:03
92 Daan Goossens 156 M 33:30-39 93 1:34:09 64 10:56 1:45:05 1:45:05
93 Leon Hunt 256 M 34:30-39 96 1:34:35 44 10:31 1:45:07 1:45:07
94 Nick Diamond PRCA 277 M 35:30-39 86 1:33:03 128 12:07 1:45:11 1:45:11
95 Gus Lynch Jr. 243 M 10:50-59 81 1:32:26 177 12:49 1:45:15 1:45:15
96 Jaxon Brake 344 M 4: 0-19 107 1:36:06 45 10:34 1:46:40 1:46:40
97 Thierry Landu 153 M 18:20-29 94 1:34:34 153 12:27 1:47:01 1:47:01
98 Jeff Vaters SRNL 194 M 11:50-59 98 1:35:18 104 11:44 1:47:02 1:47:02
99 Jordan Osmond 538 F 7:30-39 101 1:35:41 93 11:27 1:47:08 1:47:08
100 Tammy Banfield 496 F 5:40-49 99 1:35:24 114 11:58 1:47:23 1:47:23
 
  ------- 18.39 km ------- ------- M2M Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
101 Peter Burton 374 M 36:30-39 102 1:35:41 113 11:58 1:47:40 1:47:40
102 Melanie Seal 541 F 6:40-49 100 1:35:34 135 12:14 1:47:49 1:47:49
103 Stephen Bennett 108 M 19:20-29 97 1:34:58 179 12:51 1:47:50 1:47:50
104 Victoria Vatcher 452 F 8:30-39 113 1:37:03 58 10:49 1:47:52 1:47:52
105 Chris Swail 143 M 12:50-59 106 1:36:05 124 12:04 1:48:09 1:48:09
106 Johnny Kennedy 573 M 20:20-29 119 1:37:48 35 10:21 1:48:10 1:48:10
107 Corey Roberts 559 M 13:50-59 105 1:35:55 140 12:15 1:48:11 1:48:11
108 Antoine Gingras 311 M 21:20-29 103 1:35:45 154 12:27 1:48:12 1:48:12
109 Curtis Williams 213 M 1:60-69 111 1:36:14 115 11:58 1:48:13 1:48:13
110 Patty Symes 558 F 7:40-49 104 1:35:53 164 12:34 1:48:27 1:48:27
111 Allison Noseworthy PRCA 572 F 8:40-49 109 1:36:08 150 12:23 1:48:32 1:48:32
112 Mike Lester 298 M 14:50-59 108 1:36:07 161 12:31 1:48:39 1:48:39
113 Emily Fagan 220 F 1:20-29 116 1:37:29 78 11:11 1:48:40 1:48:40
114 Neill Banks 184 M 19:40-49 110 1:36:11 171 12:40 1:48:51 1:48:51
115 Colin Hunter 300 M 22:20-29 123 1:38:16 49 10:40 1:48:56 1:48:56
116 Darren Ryan 552 M 37:30-39 112 1:37:01 133 12:13 1:49:14 1:49:14
117 Owen Hurley 294 M 5: 0-19 114 1:37:04 167 12:35 1:49:39 1:49:39
118 Christian Snook 326 M 6: 0-19 124 1:38:27 82 11:19 1:49:46 1:49:46
119 Andrew Mallam 317 M 20:40-49 132 1:39:16 52 10:43 1:50:00 1:50:00
120 Benjamin Legrow 210 M 7: 0-19 141 1:40:01 38 10:23 1:50:24 1:50:24
121 Lindsey Reddy 501 F 9:40-49 126 1:38:35 110 11:55 1:50:31 1:50:31
122 Mark Rideout 253 M 38:30-39 121 1:38:04 158 12:30 1:50:34 1:50:34
123 Jason Penney 377 M 39:30-39 118 1:37:42 193 13:01 1:50:43 1:50:43
124 Melissa Butler 494 F 10:40-49 117 1:37:29 208 13:17 1:50:46 1:50:46
125 Mary H O'Brien 544 F 1:60-69 135 1:39:30 81 11:17 1:50:48 1:50:48
 
  ------- 18.39 km ------- ------- M2M Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
126 Benjamin Osmond 361 M 23:20-29 128 1:38:53 123 12:04 1:50:57 1:50:57
127 Andrew Smith ANER 235 M 15:50-59 122 1:38:05 182 12:54 1:50:59 1:50:59
128 Julie Stentaford 540 F 9:30-39 129 1:39:02 116 11:59 1:51:02 1:51:02
129 Eden Bridgett 150 M 8: 0-19 154 1:41:01 26 10:06 1:51:08 1:51:08
130 Janet Ryan 519 F 3:50-59 115 1:37:16 253 13:58 1:51:15 1:51:15
131 Oliver Whelan 140 M 40:30-39 120 1:37:53 226 13:35 1:51:29 1:51:29
132 Roy Osmond 359 M 2:60-69 130 1:39:10 152 12:27 1:51:37 1:51:37
133 Tristan Jenkins 246 M 9: 0-19 127 1:38:45 183 12:56 1:51:41 1:51:41
134 Noah Langdon 117 M 10: 0-19 148 1:40:42 71 11:06 1:51:48 1:51:48
135 Duggan Legrow 202 M 11: 0-19 157 1:41:18 47 10:38 1:51:57 1:51:57
136 Zachary Pomeroy 302 M 41:30-39 125 1:38:32 222 13:29 1:52:01 1:52:01
137 Zack Taylor 147 M 42:30-39 146 1:40:39 95 11:28 1:52:07 1:52:07
138 Chris Flanagan ANER 6 M 3:60-69 139 1:39:56 134 12:13 1:52:09 1:52:09
139 Deanne Delahunty 523 F 4:50-59 145 1:40:31 106 11:46 1:52:18 1:52:18
140 Andrew Goodridge 227 M 43:30-39 133 1:39:19 194 13:01 1:52:21 1:52:21
141 Dylan Norman 282 M 24:20-29 156 1:41:07 88 11:23 1:52:30 1:52:30
142 Nathan Kelly 169 M 25:20-29 162 1:41:44 60 10:53 1:52:37 1:52:37
143 Matthew Howell 130 M 44:30-39 131 1:39:16 214 13:22 1:52:38 1:52:38
144 Amanda Brett 518 F 10:30-39     452 1:52:40 1:52:40 1:52:40
145 Steven Lannon 428 M 45:30-39 147 1:40:39 122 12:03 1:52:43 1:52:43
146 Cynthia Littlejohn 386 F 11:40-49 138 1:39:49 198 13:02 1:52:52 1:52:52
147 Riley Burt 354 M 26:20-29 137 1:39:32 213 13:21 1:52:54 1:52:54
148 Jane Garreffa 454 F 12:40-49 150 1:40:44 136 12:14 1:52:58 1:52:58
149 Amanda Tzenov ANER 551 F 13:40-49 153 1:41:00 127 12:06 1:53:06 1:53:06
150 Chris Snow 327 M 16:50-59 143 1:40:13 184 12:56 1:53:09 1:53:09
 
  ------- 18.39 km ------- ------- M2M Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
151 Jeff Cluney 116 M 17:50-59 151 1:40:45 157 12:29 1:53:15 1:53:15
152 Cliff Butler 204 M 4:60-69 144 1:40:19 190 12:58 1:53:18 1:53:18
153 Nat Begley 337 F 2:20-29 142 1:40:08 210 13:19 1:53:27 1:53:27
154 Keith Barrington 291 M 1:70-79 155 1:41:03 165 12:34 1:53:37 1:53:37
155 James Leblanc 320 M 21:40-49 140 1:39:58 233 13:41 1:53:40 1:53:40
156 Christian Velasco 329 M 22:40-49 159 1:41:29 139 12:15 1:53:45 1:53:45
157 Robert Balsom 237 M 5:60-69 161 1:41:41 144 12:18 1:53:59 1:53:59
158 Paul Gosse 107 M 18:50-59 191 1:44:28 16 9:31 1:54:00 1:54:00
159 Amanda White PRCA 451 F 14:40-49 149 1:40:43 220 13:27 1:54:10 1:54:10
160 David Martin 376 M 46:30-39 136 1:39:31 295 14:52 1:54:23 1:54:23
161 Denise Corbett 549 F 2:60-69 163 1:41:49 172 12:41 1:54:31 1:54:31
162 Ben Healey 118 M 12: 0-19 189 1:44:27 30 10:11 1:54:39 1:54:39
163 Ashley Charlebois 419 F 15:40-49 165 1:41:52 178 12:51 1:54:44 1:54:44
164 David Foley ANER 325 M 6:60-69 152 1:40:47 252 13:58 1:54:46 1:54:46
165 Dennis Dillon SRNL 287 M 7:60-69 164 1:41:51 187 12:57 1:54:48 1:54:48
166 Kyle Rees 268 M 47:30-39 134 1:39:29 321 15:29 1:54:59 1:54:59
167 Melissa Saunders 507 F 16:40-49 173 1:43:01 126 12:05 1:55:07 1:55:07
168 Taylor Anderson 483 F 11:30-39 166 1:42:03 202 13:05 1:55:09 1:55:09
169 John Callahan 155 M 19:50-59 160 1:41:31 238 13:45 1:55:17 1:55:17
170 Jake McGuire 181 M 48:30-39 178 1:43:59 91 11:26 1:55:26 1:55:26
171 Andrew Kelloway 177 M 49:30-39 168 1:42:16 207 13:12 1:55:28 1:55:28
172 Heather Jones YQXR 414 F 17:40-49 175 1:43:30 149 12:23 1:55:54 1:55:54
173 Tony Chislett 283 M 23:40-49 193 1:44:43 98 11:31 1:56:14 1:56:14
174 Christopher Hughes 362 M 27:20-29 176 1:43:31 175 12:46 1:56:18 1:56:18
175 Emma Burbidge 407 F 12:30-39 179 1:44:00 151 12:25 1:56:25 1:56:25
 
  ------- 18.39 km ------- ------- M2M Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
176 Jeff Power 216 M 24:40-49 169 1:42:44 242 13:50 1:56:34 1:56:34
177 Holly Power 474 F 18:40-49 167 1:42:08 272 14:25 1:56:34 1:56:34
178 Ivan Carlson 297 M 50:30-39 186 1:44:24 138 12:15 1:56:39 1:56:39
179 Jason Edwards 370 M 20:50-59 170 1:42:55 241 13:49 1:56:44 1:56:44
180 Shaun Dillon 262 M 28:20-29 194 1:44:44 120 12:02 1:56:47 1:56:47
181 Michaela Roebothan 403 F 5:50-59 180 1:44:04 173 12:43 1:56:48 1:56:48
182 John Power 193 M 13: 0-19 185 1:44:22 166 12:35 1:56:57 1:56:57
183 Danny Reid 356 M 25:40-49 181 1:44:08 185 12:56 1:57:05 1:57:05
184 Trond Sanne Haga 228 M 8:60-69 158 1:41:21 333 15:45 1:57:07 1:57:07
185 Maggie Carew 425 F 3:20-29 183 1:44:14 191 13:00 1:57:14 1:57:14
186 Mitchell Carter 594 M 51:30-39 174 1:43:06 261 14:08 1:57:14 1:57:14
187 Steven Crummey 308 M 52:30-39 195 1:44:46 163 12:34 1:57:20 1:57:20
188 Chris Boyde 254 M 26:40-49 187 1:44:26 189 12:57 1:57:24 1:57:24
189 Sonya Ivany 430 F 13:30-39 188 1:44:27 186 12:57 1:57:24 1:57:24
190 Jeff Barnes ANER 1 M 21:50-59 172 1:42:59 271 14:25 1:57:25 1:57:25
191 Steven Chow 343 M 53:30-39 171 1:42:58 277 14:31 1:57:30 1:57:30
192 Moustafa Elsisy 373 M 29:20-29 177 1:43:55 231 13:38 1:57:33 1:57:33
193 Omar Shogan 131 M 54:30-39 206 1:45:41 121 12:02 1:57:44 1:57:44
194 Martine Cousineau 596 F 14:30-39 210 1:45:46 119 12:01 1:57:48 1:57:48
195 Jamie Traverse 122 M 55:30-39 184 1:44:15 225 13:34 1:57:49 1:57:49
196 Jim Garven 264 M 9:60-69 182 1:44:13 229 13:37 1:57:50 1:57:50
197 Jeremy Baldwin 160 M 56:30-39 225 1:47:36 32 10:15 1:57:51 1:57:51
198 Michael Gosse 178 M 30:20-29 190 1:44:28 218 13:25 1:57:53 1:57:53
199 Grace O'Brien 335 F 4:20-29 192 1:44:28 217 13:24 1:57:53 1:57:53
200 Gavin White 200 M 31:20-29 207 1:45:45 130 12:08 1:57:54 1:57:54
 
  ------- 18.39 km ------- ------- M2M Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
201 Wade King 125 M 22:50-59 198 1:45:00 199 13:04 1:58:05 1:58:05
202 Evan Penney 353 M 32:20-29 204 1:45:31 168 12:35 1:58:07 1:58:07
203 Mike Martin 104 M 57:30-39 201 1:45:09 200 13:04 1:58:14 1:58:14
204 Joe Norman 205 M 23:50-59 202 1:45:11 201 13:04 1:58:16 1:58:16
205 Charity-Jean Drover 548 F 5:20-29 208 1:45:46 162 12:34 1:58:20 1:58:20
206 Roseanne Leonard 555 F 19:40-49 209 1:45:46 170 12:39 1:58:26 1:58:26
207 Tony Williams 240 M 24:50-59 214 1:46:22 129 12:07 1:58:30 1:58:30
208 Eilish MacCharles 597 F 6:20-29 205 1:45:36 195 13:01 1:58:38 1:58:38
209 Noleen Penney 479 F 6:50-59 196 1:44:54 256 14:01 1:58:55 1:58:55
210 Catherine Street 508 F 7:50-59 197 1:44:59 251 13:58 1:58:58 1:58:58
211 Kerrilyn Evans 433 F 15:30-39 200 1:45:07 245 13:52 1:58:59 1:58:59
212 Elliot Dicks 218 M 33:20-29 213 1:46:21 176 12:48 1:59:10 1:59:10
213 Brad Klucowicz 272 M 27:40-49 211 1:45:50 215 13:22 1:59:13 1:59:13
214 Isabelle Quinton 513 F 1: 0-19 221 1:46:48 169 12:35 1:59:24 1:59:24
215 Satya McKim 176 M 14: 0-19 219 1:46:38 180 12:52 1:59:30 1:59:30
216 Ryan Critch 340 M 58:30-39 230 1:48:04 97 11:29 1:59:33 1:59:33
217 Scott Atkinson 142 M 59:30-39 216 1:46:32 232 13:39 2:00:12 2:00:12
218 Nadine Dove 484 F 8:50-59 203 1:45:22 294 14:51 2:00:14 2:00:14
219 Keagan Crane 190 M 34:20-29 220 1:46:45 224 13:34 2:00:19 2:00:19
220 Kaitlyn Hall PRCA 537 F 7:20-29 217 1:46:38 235 13:42 2:00:20 2:00:20
221 Connie Gullage PRCA 473 F 9:50-59 215 1:46:23 254 13:59 2:00:23 2:00:23
222 Yvonne Martin 399 F 3:60-69 224 1:47:26 188 12:57 2:00:24 2:00:24
223 Jessica Woodman 509 F 16:30-39 226 1:47:39 197 13:02 2:00:41 2:00:41
224 Brandon Farewell 259 M 60:30-39 235 1:48:44 117 11:59 2:00:44 2:00:44
225 Logan Bragg 568 M 35:20-29 233 1:48:23 147 12:23 2:00:46 2:00:46
 
  ------- 18.39 km ------- ------- M2M Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
226 Joe Parrell 144 M 25:50-59 227 1:47:46 203 13:07 2:00:53 2:00:53
227 Sarah-Kay Walker 411 F 17:30-39 229 1:48:03 192 13:01 2:01:05 2:01:05
228 Hazel Russell PRCA 547 F 10:50-59 212 1:45:52 314 15:16 2:01:09 2:01:09
229 Jonathan Mercer 369 M 61:30-39 223 1:47:02 260 14:08 2:01:10 2:01:10
230 Lauren Murphy 578 F 18:30-39 218 1:46:38 296 14:52 2:01:30 2:01:30
231 James Legge 166 M 28:40-49 231 1:48:05 228 13:37 2:01:43 2:01:43
232 Alex Porter 271 M 36:20-29 234 1:48:36 205 13:10 2:01:47 2:01:47
233 James Smith PRCA 562 M 29:40-49 228 1:47:50 250 13:57 2:01:47 2:01:47
234 Vince Brake 310 M 26:50-59 237 1:49:04 181 12:53 2:01:58 2:01:58
235 Martin Cutler 334 M 2:70-79 222 1:46:56 311 15:11 2:02:08 2:02:08
236 Jeremy Lester 363 M 62:30-39 239 1:49:05 211 13:19 2:02:24 2:02:24
237 Michael Stone 328 M 30:40-49 199 1:45:03 405 17:33 2:02:37 2:02:37
238 Adam Way 114 M 37:20-29 249 1:50:17 159 12:30 2:02:48 2:02:48
239 Andrew Howlett 260 M 31:40-49 232 1:48:20 279 14:34 2:02:54 2:02:54
240 Jonathan Bungay 173 M 32:40-49 238 1:49:04 243 13:50 2:02:54 2:02:54
241 Darryl Broomfield PRCA 103 M 33:40-49 241 1:49:15 248 13:54 2:03:09 2:03:09
242 Tessa Thorne 440 F 8:20-29 243 1:49:27 239 13:47 2:03:15 2:03:15
243 Aliyah Dunn 443 F 9:20-29 244 1:49:28 244 13:50 2:03:18 2:03:18
244 Kiersten Van Gulick 384 F 19:30-39 259 1:51:08 142 12:16 2:03:24 2:03:24
245 Richard Bragg 588 M 27:50-59 261 1:51:16 132 12:13 2:03:29 2:03:29
246 Jessica Connolly 528 F 20:30-39 252 1:50:33 204 13:08 2:03:42 2:03:42
247 Gerry Mayo PRCA 183 M 10:60-69 245 1:49:32 269 14:22 2:03:54 2:03:54
248 Charlene Kennedy 429 F 20:40-49 247 1:49:50 262 14:09 2:03:59 2:03:59
249 Joan Hartery ANER 585 F 1:70-79 250 1:50:24 234 13:42 2:04:06 2:04:06
250 Tim Murphy 560 M 34:40-49 270 1:52:21 107 11:47 2:04:08 2:04:08
 
  ------- 18.39 km ------- ------- M2M Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
251 Blair Trainor ANER 189 M 35:40-49 242 1:49:19 293 14:50 2:04:09 2:04:09
252 Victoria Wilkins 488 F 21:30-39 260 1:51:09 196 13:01 2:04:11 2:04:11
253 Matthew Beazley 309 M 63:30-39 236 1:48:50 319 15:26 2:04:16 2:04:16
254 Nic White 257 M 38:20-29 257 1:50:53 216 13:23 2:04:17 2:04:17
255 Lori Martin 478 F 22:30-39 248 1:49:52 283 14:37 2:04:30 2:04:30
256 Kelly Kean 395 F 21:40-49 253 1:50:35 249 13:56 2:04:32 2:04:32
257 David Hopkins SRNL 569 M 64:30-39 264 1:51:30 209 13:17 2:04:48 2:04:48
258 Kirsten McKay 383 F 23:30-39 258 1:51:07 237 13:44 2:04:51 2:04:51
259 Craig Ennis 128 M 36:40-49 256 1:50:53 263 14:10 2:05:03 2:05:03
260 Brian Drover 342 M 37:40-49 251 1:50:30 292 14:47 2:05:17 2:05:17
261 Anthony Duchesne 247 M 65:30-39 246 1:49:35 339 15:49 2:05:24 2:05:24
262 Christopher Bayliss PRCA 564 M 28:50-59 255 1:50:51 291 14:47 2:05:39 2:05:39
263 Todd Perry 284 M 38:40-49 267 1:52:02 259 14:08 2:06:11 2:06:11
264 Collin Knight 249 M 66:30-39 269 1:52:18 247 13:52 2:06:11 2:06:11
265 Chamila Liyanage 301 M 39:40-49 265 1:51:49 278 14:32 2:06:22 2:06:22
266 John Rolls 222 M 40:40-49 263 1:51:25 301 15:01 2:06:27 2:06:27
267 Brad Meaney 174 M 29:50-59 254 1:50:42 346 15:56 2:06:39 2:06:39
268 Percy Delaney 219 M 11:60-69 271 1:52:27 273 14:26 2:06:53 2:06:53
269 Neil Parsons 280 M 67:30-39 276 1:54:11 174 12:46 2:06:57 2:06:57
270 Jane Beckett 498 F 10:20-29 287 1:55:08 112 11:57 2:07:06 2:07:06
271 Jephthah Anga SRNL 182 M 39:20-29 240 1:49:09 422 18:34 2:07:44 2:07:44
272 Lucas Stefanelli 162 M 68:30-39 278 1:54:21 219 13:25 2:07:46 2:07:46
273 Michael Deroche 273 M 3:70-79 266 1:52:01 340 15:50 2:07:51 2:07:51
274 Nadine Penton 514 F 11:50-59 272 1:53:00 303 15:02 2:08:03 2:08:03
275 Jeff Hutchings 288 M 41:40-49 279 1:54:35 223 13:32 2:08:08 2:08:08
 
  ------- 18.39 km ------- ------- M2M Mile ------- Chip Gun
Place Name Club Bib No Gender Age Group Rnk Time Rnk Time Time Time
276 Joe Craig 180 M 12:60-69 262 1:51:21 381 16:48 2:08:10 2:08:10
277 Rona Moore 417 F 24:30-39 275 1:53:58 264 14:12 2:08:10 2:08:10
278 Ben Cleary 164 M 69:30-39 273 1:53:41 280 14:34 2:08:15 2:08:15
279 Jerome Reyes 231 M 40:20-29 289 1:55:20 206 13:11 2:08:32 2:08:32
280 Seamus O'Brien 211 M 70:30-39 285 1:55:01 227 13:37 2:08:38 2:08:38
